Home Page | About Us | Contact Us
3L Real Estate
PO Box 214, Scarborough WA 6922
phone : 08 9245 4565
fax : 08 9341 1096
Call Today For a FREE Appraisal
 

3L Real Estate

Boat Ramp to Boullanger Island Swim

1.3kms to the Island or 2.6kms return.  Be part of the fourth annual 3L Real Estate Boat Ramp to Boullanger Island Swim - Jurien Bay. 

Saturday, 9 April 2011

Swim Results

Swim
Number One Way Both Ways Surname First Name Age
36 15.09.70 35.26.68 Locke David  38
15 15.10.30 35.49.68 Evans Jason 21
12 16.24.30 41.42.00 Vivers Paul 49
16 17.35.00 47.15.41 Jessop Shaun 39
46 17.62.10 45.52.92 Jessop Jon 50
10 17.68.00 43.58.88 Paul Vic 66
5 17.75.00 47.17.39 Johnston Lucy 22
41 18.04.10 47.26.33 Civil Garth 40
1 19.15.20 51.23.50 Delacy Alan 64
30 19.15.80 51.02.13 Ware Claire 39
38 19.45.30 0 Knight Rhys
39 19.58.70 55.12.20 Mickle Jade 13
25 19.59.90 52.05.58 Kelly Wade 41
20 19.62.90 52.36.44 Buetler Robert 56
48 19.64.30 54.06.24 Strugnell Lily 39
43 20.23.90 0 Bell Marnie
37 20.53.70 53.18.32 Von Senger Adrian 40
40 20.88.80 1.00.39.66 Mickle Olivia 11
19 20.93.50 54.21.54 Bothe Peter 55
28 21.05.10 58.42.75 Chapman Lucy 40
3 21.32.24 0 Sherwood Bruce 43
6 21.45.10 0 Ashby Caroline 33
26 21.72.20 1.17.09.46 Kirby Natalie 54
47 21.96.10 57.50.58 Snook Ron 38
35 22.26.30 0 Adam Nicholas 42
8 22.27.10 1.04.02.72 Hoban Maree 51
22 22.35.00 1.06.13.32 Edwards Damon 42
32 22.44.00 1.02.01.49 Hitchen Greg  49
17 22.60.50 1.03.49.56 Binckes Elspeth 57
11 22.69.40 1.10.33.75 Friday Alan 55
56 22.73.20 1.00.29.02 Walker Jenny 35
33 22.90.10 0 Hitchen Anne 48
60 23.19.20 0 Spencer Paul 42
24 23.71.60 1.13.43.05 Brennan Michael 42
7 23.78.30 0 Dunstan Jan 59
31 23.79.10 0 Bennett Sarita
34 23.96.60 0 Davidson Carlene
4 24.21.60 1.16.34.39 Shepherd Scott 41
27 24.23.70 1.16.26.11 Webster Katie 37
2 24.25.80 0 Miller Tricia
59 24.26.90 0 Smith Victoria
14 24.46.80 1.12.10.28 Croft Charles 61
13 24.73.40 0 Croft Heather
44 26.05.30 0 Hewitt Harry 10
45 26.39.20 0 Hewitt Charlie 9
18 26.45.40 1.25.47.45 Ballard Yvette 56
9 26.74.90 0 Hoban Declan
57 27.01.20 1.14.07.86 Glac Suzie 31
29 27.16.70 1.25.14.62 Ware Alan 53
58 30.47.80 0 Ramirez Erica

 

 

 

 

Please email PARRIS WATT - parris@3Lrealestate.com.au to be informed for the 2012 swim event details as well as an entry form.  For further information, Parris can be contacted  on 0408 958 032.

 
© Copyright 2012 http://www.3lrealestate.com.au ABN: 94 889 606 529
3L Real Estate | Location Location Location | Ph. 08 9245 4565
 
This website was built using real estate website software.
If you would like a copy please go to real estate website design